The ICC World Cup 2019 was a great tournament. It was held in England and Wales from May 30 to July 14, 2019. I am going to give you details of the World Cup 2019 point table.
Make sure you read Top 10 Bowlers In The World Cup 2019.
World Cup Points Table:
TEAMS | PLAYED | WIN | LOSS | TIED | NR | POINTS | NRR |
INDIA | 9 | 7 | 1 | 0 | 1 | 15 | +0.809 |
AUSTRALIA | 9 | 7 | 2 | 0 | 0 | 14 | +0.868 |
ENGLAND | 9 | 6 | 3 | 0 | 0 | 12 | +1.152 |
NEW ZEALAND | 9 | 5 | 3 | 0 | 1 | 11 | +0.175 |
PAKISTAN | 9 | 5 | 3 | 0 | 1 | 11 | -0.430 |
SRI LANKA | 9 | 3 | 4 | 0 | 2 | 8 | -0.919 |
SOUTH AFRICA | 9 | 3 | 5 | 0 | 1 | 7 | -0.030 |
BANGLADESH | 9 | 3 | 5 | 0 | 1 | 7 | -0.410 |
WEST INDIES | 9 | 2 | 6 | 0 | 1 | 5 | -0.225 |
AFGHANISTAN | 9 | 0 | 9 | 0 | 0 | 0 | -1.322 |
Make sure you read Top 10 Batsman In 2019 World Cup.